Get the new Samsung Galaxy A20 on Simple Mobile! With Simple Mobile, your family will stay connected no matter what with our non-stop nationwide 4G LTE coverage powered by T-Mobile. Package includes: Samsung Galaxy A20, Activation Card, Services Guide, Cha
Get the new Samsung Galaxy A20 on Simple Mobile! With Simple Mobile, your family will stay connected no matter what with our non-stop nationwide 4G LTE coverage powered by T-Mobile. Package includes: Samsung Galaxy A20, Activation Card, Services Guide, Charger, Battery, and Quick Start Guide. **Simple Mobile Service Card sold separately.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Black, Deep Blue, Red, Coral Orange, Gold |
|---|---|---|
| Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S | |
| SAR | 1.09 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) | |
| Price | $99.98 / 149.99 / 11,099 |
Reviews
There are no reviews yet.