Unfolding the power of HyperFast 5GImpossibly compact for maximum impactThe smartphone that can stand on its ownFrom SamsungProduct FeaturesMeet the Galaxy Z Flip 5GThe full screen phone that folds to fit in your pocket with revolutionary flexible display,
From SamsungProduct FeaturesMeet the Galaxy Z Flip 5GThe full screen phone that folds to fit in your pocket with revolutionary flexible display, a camera made to stand on its own, and a dual battery that lasts all day. Meet the phone changing the shape of the future.1Unfolding the power of HyperFast 5GGalaxy Z Flip 5G’s equipped with an upgraded processor so your phone meets the needs of 5G speed.2Download and enjoy your favorite movies and shows – HyperFast.Impossibly compact for maximum impactGalaxy Z Flip folds to be surprisingly small for an outstanding design that easily fits into your pocket, bag, or accessory.The full screen that fits in your pocketGalaxy Z Flip’s Infinity Flex Display is an immersive Dynamic AMOLED screen delivering incredible color quality and reduced blue light. With minimized bezels and no notch, it’s 6.7 inches of stunning cinematic viewing.3The smartphone that can stand on its ownFreestop folding technology allows for hands-free video chats and previously unreachable selfies. So, fold it, flip it, stand it. However you set it up, it reinvents the way you take photos on your phone.1Product FeaturesBased on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application usage patterns. Results may vary.2Requires optimal 5G connection. 5G services are only supported in 5G network enabled locations in 5G-ready countries. Actual speed may vary depending on country, carrier, and user environment.3Measured diagonally, the screen size is 6.7″ in a full rectangle and 6.5″ accounting for the rounded corners. The actual viewable area is smaller due to the rounded corners and camera hole.
Meet the first-ever folding glass screen on a Galaxy. Made of Samsung Ultra Thin Glass, it sets you up for an epic view with a smooth, flat screen. Inspired by a lotus blossom, the Hideaway Hinge is precisely articulated for a satisfying folding motion-even allowing you to adjust the folding angle.
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-F707U1 |
| Form Factor | Folder (flip) – touch screen, dual screen |
| Protection | Water-resistant |
| Width | 2.9 in |
| Depth | 0.3 in |
| Height | 6.6 in |
| Weight | 6.45 oz |
| Dimensions Details | Unfolded – 2.9 in x 0.3 in x 6.6 in Folded – 2.9 in x 0.6 in x 3.4 in |
| Body Color | Mystic gray |
| SAR Value | 1.14 W/kg (body), 0.591 W/kg (head) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 10 |
| User Interface | One UI 2.5 |
| Intelligent Assistant | Bixby |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Samsung Pay |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, 5G NR FR1 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3, FDD 600 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+ |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Additional Features | MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Bixby Vision, Bixby Routines, Intelligent Performance Enhancer, Flex mode, Multi Active Window |
| Media Player | |
| Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey’s Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound |
| Processor | |
| Type | Qualcomm Snapdragon 865 5G |
| Clock Speed | 2.9 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Memory | |
| RAM | 8 GB |
| Internal Memory Capacity | 256 GB |
| User Memory | 224 GB |
| Front Camera | |
| Sensor Resolution | 10 Megapixel |
| Lens Aperture | F/2.4 |
| Focus Adjustment | Automatic |
| Field of View (FoV) | 80 degrees |
| Pixel Size | 1.22 m |
| Camera Modes | Live Focus mode, Live focus video |
| Rear Camera | |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Field of View (FoV) | 78 degrees |
| Pixel Size | 1.4 m |
| Focus Adjustment | Automatic, manual |
| Digital Zoom | 8 |
| Self-Timer Delay | Yes |
| Special Effects | HDR, Grid Line |
| Camera Modes | Slow motion video, Panorama, Pro mode, HYPERLAPSE, Live Focus mode, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, Filter mode |
| Light Source | High CRI LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 960 fps |
| Features | Quick Launch, Playback zoom, blink detection, VDIS (Video Digital Image Stabilization), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimizer, Flaw detection, 9.1MP still photos recording 4K video, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Super Speed Dual Pixel AF, AR Doodle |
| Sensor Resolution | 12 Megapixel |
| Second Rear Camera | |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 123 degrees |
| Display | |
| Type | OLED display |
| Technology | Infinity Flex Dynamic AMOLED |
| Diagonal Size | 6.7″ |
| Display Resolution | 2636 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 425 ppi |
| Aspect Ratio | 21.9:9 |
| Protection | Samsung Ultra Thin Glass |
| Features | Always-on display, Edge Screen, Edge Lighting, Video Wallpaper |
| Display (2nd) | |
| Type | OLED display – color |
| Diagonal Size | 1.05″ |
| Display Resolution | 300 x 112 pixels |
| Color Depth | 16.7 million colors |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C |
| Battery | |
| Capacity | 3300 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Wireless PowerShare |
| Talk Time | 2160 minutes |
| Run Time Details | Talk: up to 2160 min Active online usage (LTE): up to 13 hrs Active online usage (Wi-Fi): up to 13 hrs Playback (wireless audio): up to 41 hrs Playback (wireless video): up to 17 hrs |
| Miscellaneous | |
| Compliant Standards | VDE |
| Included Accessories | Power adapter |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year |
| Universal Product Identifiers | |
| Brand | Samsung |
| Part Numbers | QJ4-00309, SM-F707U1, SM-F707UZAAXAA, sm-f707uzaaxaa |
| GTIN | 00887276451633 |
Reviews
There are no reviews yet.