Enhance your visual experience with its 6.7 Infinity-O displayIts 12MP ultra-wide, 64MP telephoto. and DepthVision camera let you capture life-like pictures64-bit 2.8 GHz processor offers efficient and smooth functioningFrom SamsungProduct FeaturesShoot on
From SamsungProduct FeaturesShoot one shot, produce multiple pieces.This is burst mode on beast mode. Single Take’s AI captures up to 10 seconds in a variety of still and video formats with one tap, so you can focus on getting the best shot in the moment without worrying about how you’re capturing it.Discover the perfect shot with 30X zoomFinding hidden gems has never been easier with our advanced 3X Hybrid Optic Zoom. Couple that with Super Resolution Zoom enhanced by AI and now you can find shots you never knew existed and never miss the ones you need.Capture more of the night with an expanded sensor size.The larger image sensor gives you crisp and bright low light photos, and it’s even brighter in Night Mode. The camera can capture multiple shots at once, merging them into one photo with less blur and noise.
Meet Galaxy S20+ 5G. With revolutionary 8K Video Snap, 5G connectivity and Space Zoom up to 100x, the way you capture and share your life will never be the same. Shots you never even knew where there are suddenly just a tap away. Get closer to the action than ever before with Samsung most advanced zoom yet. With the power of 10x Hybrid Optic Zoom and highest resolution image sensor to date, you’ll capture moments you might have missed.
| General | |
| Manufacturer Model Number | SM-G986U1 |
| Form Factor | Touch |
| Protection | Dustproof, splashproof, water-resistant |
| Integrated Components | Front-facing camera, voice recorder, stereo speakers, navigation, digital player, quad rear-facing camera |
| Width | 2.9 in |
| Depth | 0.3 in |
| Height | 6.4 in |
| Weight | 6.56 oz |
| SAR Value | 1.59 W/kg (simultaneous), 1.02 W/kg (body) / 1.08 W/kg (head), 1.25 W/kg (wireless router) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 10 |
| User Interface | Samsung One UI 2 |
| Intelligent Assistant | Bixby |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Single-SIM |
| Payment Technology | Samsung Pay |
| Input Device | Multi-touch, capacitive |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
| Wireless Interface | NFC, Bluetooth 5.0, ANT+, IEEE 802.11a/b/g/n/ac/ax |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
| Security Devices | Face recognition, fingerprint reader (under display) |
| Additional Features | MIMO technology, Smart Select, Samsung KNOX, High AOP Mic, Smart View, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, Bixby key, 3D Scanner, Live messages |
| Media Player | |
| Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey’s Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
| Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
| Processor | |
| Type | Qualcomm Snapdragon 865 |
| Clock Speed | 2.8 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 650 |
| Memory | |
| RAM | 12 GB – LPDDR5 SDRAM |
| Supported Flash Memory Cards | microSDHC, microSDXC – up to 1 TB |
| Front Camera | |
| Sensor Resolution | 10 Megapixel |
| Field of View (FoV) | 80 degrees |
| Pixel Size | 1.22 m |
| Video Resolutions | 3840 x 2160 (4K UHD) |
| Features | Dual Pixel AF |
| Rear Camera | |
| Lens Aperture | F/2.2 |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Ultra wide-angle lens |
| Field of View (FoV) | 120 degrees |
| Pixel Size | 1.4 m |
| Focus Adjustment | Automatic |
| Optical Zoom | 3 |
| Digital Zoom | 12 |
| Self-Timer Delay | Yes |
| Special Effects | HDR, Bokeh effect, Grid Line, Motion photos, video bokeh effect |
| Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, Night, Mountain, Single Take, Pro Video, NIGHT HYPERLAPSE |
| Light Source | High CRI LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K UHD) at 60 fps, 7680 x 4320 (UHD 8K) at 24fps |
| Features | Quick Launch, Playback zoom, blink detection, VDIS (Video Digital Image Stabilization), Live Focus, Tracking AF, Video location tags, Quick Share, location tags, Hyperlapse video support 1080p, Scene Optimizer, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, Space Zoom, 3D Scanner, Take 33MP still photos while playing 8K video, Hybrid Optic Zoom 3x, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video |
| Sensor Resolution | 12 Megapixel |
| Second Rear Camera | |
| Sensor Size | 1/1.76″ |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Field of View (FoV) | 79 degrees |
| Pixel Size | 1.8 m |
| Features | OIS (Optical Image Stabilization), Super Speed Dual Pixel AF |
| Third Rear Camera | |
| Sensor Resolution | 64 Megapixel |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.0 |
| Field of View (FoV) | 76 degrees |
| Pixel Size | 0.8 m |
| Fourth Rear Camera | |
| Sensor Resolution | 0.3 Megapixel |
| Lens Aperture | F/1.0 |
| Functions | DepthVision camera |
| Display | |
| Type | OLED display |
| Technology | Infinity-O Dynamic AMOLED 2X |
| Diagonal Size | 6.7″ |
| Display Resolution | 3200 x 1440 pixels |
| Display Format | QHD+ |
| Pixel Density | 525 ppi |
| Color Depth | 16.7 million colors |
| HDR | Yes |
| Features | Edge Screen, refresh rate 120 Hz, HDR10+, AOD(Always On Display), Edge Lighting |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C |
| Battery | |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Talk Time | 2040 minutes |
| Run Time Details | Talk (4G): up to 2040 min Active online usage (LTE): up to 16 hrs Active online usage (Wi-Fi): up to 17 hrs Playback (wireless video): up to 22 hrs Playback (wireless audio): up to 102 hrs |
| Miscellaneous | |
| Compliant Standards | VDE, IP68 |
| Included Accessories | Power adapter, SIM card removal tool, USB-C cable, Earphones (USB Type-C) with sound by AKG |
| Environmental Parameters | |
| Max Depth of Water Resistance | 5 ft |
| Universal Product Identifiers | |
| Brand | Samsung |
| Part Numbers | 023087290, B082XXZ5K3, SAMSUNG-SM-G986UZAAXAA, SM-G986UZAAXAA, U314084-00000-00000, f31aafbe-a00d-48e7-bed7-d6092c595ab0, sm-g986uzaaxaa |
| GTIN | 00887276397542 |
Reviews
There are no reviews yet.