Product HighlightsDimensions (Overall): 6.37 Inches (H) x 3.01 Inches (W) x .35 Inches (D).Weight: 6.4 Ounces.Electronics Condition: Pre-Owned.Electronics Features: Rear-Facing Camera.Compatible Service Providers: Universal unlocked.Screen Size: 6.4 Inches
Product Highlights
From SamsungProduct FeaturesGet a phone with more freedom.With Unlocked by Samsung, you call the shots. Start with the Galaxy Note9 you want, then choose your carrier, data plan, services, features and apps, so you can get your phone exactly the way you want it.Introducing a powerful, all-day battery.The largest battery in a Note, ever. When you have a long-lasting battery, you really can go all day and all night.All-new S Pen. Now with intelligence for ultimate control.Still amazing on screen, but now the S-Pen has more power off screen. Remotely control different applications and use the S pen to capture shots from far away, scroll, play music, and stop/ start recording video.128GB storage. Store more, delete less.The Galaxy Note9 has twice as much storage as the Note8, which means more music, more videos, more pictures, and less worry when it comes to space on your phone.A cutting-edge modem for remarkably fast downloads and uploads.The Galaxy Note9 gives you a quick network connection for incredibly fast streaming and downloading,3 so you can do more, uninterrupted.Intelligently recognizes scenes and optimizes colors for brilliant shots.With a camera that automatically enhances every picture, the Galaxy Note9 does all the heavy lifting for effortless photos.Adapts like the human eye for spectacular shots, day or night.The revolutionary Dual Aperture lens that self-adapts between F/1.5 and F/2.4 apertures depending on available light, so you get beautiful photos in any light.The phone with an uninterrupted canvas designed for content creators.The Galaxy Note9s Infinity Display lets you to enjoy an edge-to-edge immersive screen, enlarging your entertainment experience.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, August 09 |
|---|---|---|
| Status | Available. Released 2018, August 24 |
| Body | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| Display | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4m, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0m, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22m, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
| Misc | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
|---|---|---|
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
| SAR | 1.29 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
| Price | $340.56 / 299.00 / 1,849.00 |
| Tests | Performance | AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | |
| Audio quality | Noise -93.7dB / Crosstalk -94.1dB | |
| Battery life | Endurance rating 97h |
Reviews
There are no reviews yet.