The latest Multi Window functionality gives you much more flexibility. You can manage multiple applications at once on a single screen using simple gestures. It's an amazing high-resolution viewing experience that lets you make the most of web browsing and
The latest Multi Window functionality gives you much more flexibility. You can manage multiple applications at once on a single screen using simple gestures. It’s an amazing high-resolution viewing experience that lets you make the most of web browsing and eBooks.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Micro-SIM | |
| – Stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 Exynos 5433 |
|
| CPU | Quad-core 2.7 GHz Krait 450 – Snapdragon 805 Octa-core (4×1.3 GHz Cortex-A53 & 4×1.9 GHz Cortex-A57) – Exynos 5433 |
|
| GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 16 MP, f/2.2, 31mm, 1/2.6″, 1.12m, OIS, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. |
| Selfie camera | Single | 3.7 MP, f/1.9, 22mm |
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 2.0) – ANT+ support – S-Voice natural language commands and dictation – Air gestures – Dropbox (50 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document editor |
| Battery | Removable Li-Ion 3220 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 82 h |
| Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
| Price | About 350 EUR |
| Tests | Performance | Basemark OS II: 1181 / Basemark OS II 2.0: 1328 Basemark X: 18684 |
|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 74dB / Ring 89dB | |
| Audio quality | Noise -96.6dB / Crosstalk -94.2dB | |
| Battery life | Endurance rating 90h |
Reviews
There are no reviews yet.