Android 6.0.1 Marshmallow. Bluetooth 4.2 Wireless Technology. 8 MP main camera with auto flash/MP front-facing camera. 4G LTE/Wi-Fi Connectivity.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2018, JuneStatusAvailable. Released 2018, JulyBodyDimensions153
Android 6.0.1 Marshmallow. Bluetooth 4.2 Wireless Technology. 8 MP main camera with auto flash/MP front-facing camera. 4G LTE/Wi-Fi Connectivity.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Nano-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| CPU | Octa-core 1.6 GHz |
| Memory | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Main Camera | Single | 13 MP, AF, f/1.7 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/1.9 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| – ANT+ |
| Battery | Non-removable Li-Ion 3300 mAh battery |
|---|
| Misc | Colors | Black, Blue, Gold |
|---|---|---|
| Price | About 200 EUR |
Reviews
There are no reviews yet.