The Samsung Galaxy A40 boasts 5.9-inch Super AMOLED display with full HD+ resolution. It's got a dual-camera setup on the back comprising of 16MP+5MP cameras, and an impressive 25-megapixel selfie snapper. The octa-core processor inside is coupled with 4GB
The Samsung Galaxy A40 boasts 5.9-inch Super AMOLED display with full HD+ resolution. It’s got a dual-camera setup on the back comprising of 16MP+5MP cameras, and an impressive 25-megapixel selfie snapper. The octa-core processor inside is coupled with 4GB RAM and 64GB internal memory, which can be further expanded up to 512GB.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.77 GHz Cortex-A73 & 6×1.59 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8″, 0.9m |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Non-removable Li-Po 3100 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Black, White, Blue, Coral |
|---|---|---|
| Models | SM-A405F, SM-A405FN, SM-A405FM | |
| SAR EU | 0.49 W/kg (head) 1.34 W/kg (body) | |
| Price | $230.27 / 172.99 / 198.90 |
| Tests | Performance | AnTuTu: 106388 (v7) GeekBench: 4112 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: infinite | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 68dB / Ring 73dB | |
| Audio quality | Noise -91.0dB / Crosstalk -85.9dB | |
| Battery life | Endurance rating 73h |
Reviews
There are no reviews yet.