Chipset : MSM8909 Qualcomm Snapdragon processorCPU's : 1.1GHz Quad-coreGPU : Adreno 304OS : Proprietary Non-TouchSpecsGalleryManualYouTubeTo your siteMain display: TFT 256k colors 240 x 320 px (2.60) 154 ppiProcessor: Qualcomm Snapdragon 210 8909 1,10 GHz
General |
|
|---|---|
| Other names: | E4710 |
| Dimensions: | 106,9 x 56,4 x 25,1 mm |
| Weight: | 170 g |
| Keyboard standard: | Yes |
| GSM frequencies: | 850/900/1800/1900 |
| Standard UMTS: | 850/900/1900/2100 |
| Standard battery: | Li-Ion 1500 mAh |
| Stand-by (max.): | 2G: 384 h |
| Talk time (max.): | 2G: 9,5 h |
| Internal memory: | 8 GB |
| RAM memory: | 1 GB |
| Memory cards: | (max 32 GB) |
| Processor: | Qualcomm Snapdragon 210 8909 1,10 GHz Number of cores: 4 |
| GPU: | Adreno 304 |
Multimedia |
|
|---|---|
| Main display: | TFT 256k colors 240 x 320 px (2.60) 154 ppi |
| Addidtional display: | Mono / TFT 90 x 102 px (1.08) |
| Digital camera: | 5 Mpx, 2592×1944 px |
| Flash: | Yes, LED |
| Video: | MPEG4, H.263, H.264 |
| MP3: | Yes |
Communication and messaging/data transfer |
|
|---|---|
| Dictionary: | Yes |
| EMS: | – |
| MMS: | Yes |
| Speakerphone: | Yes |
| Voice dial: | – |
| Call forwarding: | Yes |
| e-mail client: | Yes |
| RSS Reader: | – |
| IrDA: | – |
| Bluetooth: | Yes, v4.1 |
| GPRS: | Yes |
| EDGE: | Yes |
| WiFi: | Yes, v802.11 a/b/g/n |
| Hotspot WiFi: | Yes |
| DLNA: | – |
| WAP: | Yes, v2.0 |
| xHTML: | Yes |
| HSCSD: | – |
| HSDPA: | Yes, 42,00 Mbit/s |
| HSUPA: | Yes, 5,76 Mbit/s |
| HSPA: | Yes |
| HSPA+: | Yes |
| LTE: | Yes |
| NFC: | – |
| WiMAX: | – |
| USB | Yes, v2.0 |
| HDMI | – |
| GPS: | Yes |
| GLONASS: | – |
| Push To Talk: | Yes |
Other features |
|
|---|---|
| Java: | – |
| Calendar: | Yes |
| Watch: | Yes |
| Alarm: | Yes |
| Stopwatch: | Yes |
| Organizer: | Yes |
| Calculator: | Yes |
| Polyphony: | Yes |
Reviews
There are no reviews yet.