Product HighlightsFits comfortably in your palm or pocket when shut and flips open to reveal an immersive, full-length touch screenTouch-enabled Quick View display allows you to see, respond, and move onWhatever you see on Quick View magically moves to the
Product Highlights
Product featuresDesign that shatters the status quorazr fits comfortably in your palm or pocket when shut and flips open to reveal an immersive, full-length touch screen. The razr is a sleek, modern smartphone unlike any other.Complexity, simplifiedrazr transforms an industry challenge into an engineering breakthrough. The zero-gap hinge allows razr to close with both sides perfectly flush, a cohesive design that also protects the main display.Effortlessly in the knowThe touch-enabled Quick View display allows you to see, respond, and move on. Play your music, take selfies, see notifications and more – all without ever opening your phone.Two screens, one phoneThe two displays are made to work together. Whatever you see on Quick View magically moves to the larger Flex View display the moment you flip open.Cinematic viewingFilms and videos come to life in high definition on razr’s stunning flexible display featuring CinemaVision – bringing you the same ultra-wide dimensions used by the film industry.Photograph phenomenallyGreat photography tells your story more authentically. Capture amazing photos you’ll be proud to share. Features like Night Vision and built-in artificial intelligence make it easy to get shots you’ll love.Power into tomorrowWith a battery that lasts all day, you won’t have to worry about plugging in before bed. When you do need to recharge, TurboPower gives you hours of power in just minutes. Go up to 28 hours on a single charge, then get hours of power in just minutes of charging.
| General | |
| Product Type | Smartphone |
| Form Factor | Folder (flip) |
| Protection | Splashproof, water-resistant |
| Width | 2.8 in |
| Depth | 0.3 in |
| Height | 6.8 in |
| Weight | 7.23 oz |
| Body Color | Noir black |
| SAR Value | 0.97 W/kg (body), 0.78 W/kg (head) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Verizon Wireless |
| Operating System | Android 9.0 Pie |
| Navigation | GPS, A-GPS, GLONASS |
| SIM Card Type | Electronic SIM card (e-SIM) |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, LTE |
| 2G Band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 13, Band 20, Band 28, Band 66 |
| 4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 700c, FDD 800 DD, FDD 700 APT, FDD 1700 – 2110 AWS-3 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, ultrasonic sensor |
| Security Devices | Fingerprint reader |
| Additional Features | 4-Mics |
| Media Player | |
| Supported Digital Video Standards | MPEG-4, H.264, H.263, VP8, VP9, H.265 |
| Processor | |
| Type | Qualcomm Snapdragon 710 |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Memory | |
| RAM | 6 GB |
| Internal Memory Capacity | 128 GB |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.0 |
| Pixel Size | 1.12 m |
| Light Source | Display flash |
| Rear Camera | |
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/1.7 |
| Pixel Size | 1.22 m |
| Focus Adjustment | Automatic |
| Laser Auto Focus | Yes |
| Light Source | Dual LED flash |
| Features | Color Correlated Temperature (CCT) flash, Electronic Image Stabilizer (EIS) |
| Display | |
| Type | OLED display |
| Technology | P-OLED |
| Diagonal Size | 6.2″ |
| Display Resolution | 2142 x 876 pixels |
| Display Format | HD |
| Aspect Ratio | 21:9 |
| Display (2nd) | |
| Type | OLED display – color |
| Display Resolution | 600 x 800 pixels |
| Connections | |
| Connector Type | USB Type-C |
| Battery | |
| Capacity | 2510 mAh |
| Miscellaneous | |
| Included Accessories | Headset adapter, USB-C cable, TurboPower charger, protective case, ear buds |
| Universal Product Identifiers | |
| Brand | Motorola |
| GTIN | 00723755131668 |
Reviews
There are no reviews yet.