NetworkTechnologyGSM / CDMA / HSPA / EVDO / LTELaunchAnnounced2019, November 14StatusAvailable. Released 2020, February 06BodyDimensionsUnfolded: 172 x 72 x 6.9 mmFolded: 94 x 72 x 14mmWeight205 g (7.23 oz)BuildPlastic front, plastic back, aluminum frameSI
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, November 14 |
|---|---|---|
| Status | Available. Released 2020, February 06 |
| Body | Dimensions | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Plastic front, plastic back, aluminum frame | |
| SIM | eSIM | |
| Water-repellent coating |
| Display | Type | Foldable P-OLED |
|---|---|---|
| Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 876 x 2142 pixels (~373 ppi density) | |
| Second external G-OLED display, 2.7 inches, 600 x 800 pixels |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Dual | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF, Laser AF TOF 3D, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 5 MP, f/2.0, 1.12um |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 2510 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Noir Black, Blush Gold |
|---|---|---|
| Models | XT2000-1 | |
| SAR | 0.78 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) 0.97 W/kg (body) |
Reviews
There are no reviews yet.