12 MP dual camera lets you take crisp and detailed picturesGet up to 11 hours of non-stop usage with its 3500 mAh rechargeable battery6.3" HD display offers a high-quality visual experienceMotorola Motorola moto moto g Android 6.34 Facial Recognition Finge
Motorola Motorola moto moto g Android 6.34 Facial Recognition Fingerprint Scanner 12 MP front camera 12 MP rear camera 4G LTE
Capture more of what matters with Motorola One Action. Record thrilling ultra-wide angle videos that fit more in the frame. Then watch the story unfold on a breathtaking display.
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Splashproof |
| Integrated Components | Front-facing camera, FM radio, voice recorder, navigation, dual rear-facing camera, digital player |
| Width | 2.8 in |
| Depth | 0.4 in |
| Height | 6.3 in |
| Weight | 6.21 oz |
| Body Color | Demin Blue |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 9.0 Pie |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, BeiDou |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, VoLTE |
| 2G Band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 EDR |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor |
| Security Devices | Fingerprint reader, face recognition |
| Additional Features | Dual microphones, MIMO technology, Moto Actions, Google Lens |
| Media Player | |
| Sound Enhancements | Dolby Audio |
| Processor | |
| Type | Samsung Exynos |
| Processor Number | 9609 |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Graphics System | |
| Graphics Accelerator | Mali G72 MP3 |
| Memory | |
| RAM | 4 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC – up to 512 GB |
| Front Camera | |
| Lens Aperture | F/2.0 |
| Special Effects | Live Filters |
| Camera Modes | Slow motion video, HYPERLAPSE, portrait mode, Timelapse video, group selfi mode, Portrait Lighting, Cinemagraph |
| Video Resolutions | 3840 x 2160 (4K) |
| Light Source | Display flash |
| Rear Camera | |
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/1.8 |
| Pixel Size | 1.25 m |
| Focus Adjustment | Automatic |
| Special Effects | Live Filters, Spot Color |
| Camera Modes | Slow motion video, Panorama, Timer mode, Continuous shot, manual mode, Best Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Night Vision |
| Face Detection | Auto smile capture |
| HDR Mode | Auto HDR mode |
| Light Source | Dual LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), video stabilization, Cutout, Quad Pixel technology, High-res zoom, smart composition, ActionCam |
| Second Rear Camera | |
| Sensor Resolution | 5 Megapixel |
| Sensor Type | Depth sensor |
| Functions | Depth camera |
| Third Rear Camera | |
| Sensor Resolution | 16 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 117 degrees |
| Pixel Size | 2 m |
| Display | |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 6.34″ |
| Display Resolution | 2520 x 1080 pixels |
| Display Format | Full HD+ |
| Aspect Ratio | 21:9 |
| Color Depth | 16.7 million colors |
| Features | Moto Display, attentive display, CinemaVision display |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5 mm |
| Battery | |
| Capacity | 3500 mAh |
| Miscellaneous | |
| Compliant Standards | IPX2 |
| Included Accessories | 10W charger |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year |
| Universal Product Identifiers | |
| Brand | Motorola |
| Part Number | PAGL0003US |
| GTIN | 00723755136229 |
Reviews
There are no reviews yet.