NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2015, JulyStatusAvailable. Released 2015, AugustBodyDimensions148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in)Weight169 g (5.96 oz)SIMNano-SIM- Splash and dust resistantDisplayTypeIPS LCD capacitive touchscreen, 16
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, August |
| Body | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| – Splash and dust resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v5.1.1 (Lollipop), v6.0, planned upgrade to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Camera | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.4″ sensor size, 1.1 m pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – MP3/AAC+/WAV/WMA player – MP4/H.264/WMV player – Photo/video editor – Document viewer |
| Battery | Non-removable 3630 mAh battery |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 6/10 |
| Tests | Performance | Basemark OS II: 764 / Basemark OS II 2.0: 809 Basemark X: 5032 |
|---|---|---|
| Display | Contrast ratio: 1520:1 (nominal), 3.222 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -93.8dB / Crosstalk -95.2dB | |
| Battery life | Endurance rating 83h |
Reviews
There are no reviews yet.