Introducing Motorola One - Big screen entertainment. Stunning Portrait Shots and Selfies. All-day battery plus turbopower charging. And the latest upgrades, innovations, and experiences from Motorola and Google. So you're always ready. The 13MP + 2MP Dual
Introducing Motorola One – Big screen entertainment. Stunning Portrait Shots and Selfies. All-day battery plus turbopower charging. And the latest upgrades, innovations, and experiences from Motorola and Google. So you’re always ready. The 13MP + 2MP Dual Rear Camera system with advanced software makes sure every shot is your best. The 8MP Front Camera lets you turn everyday selfies into extraordinary ones by adding a blurred background effect in real time. Enhance a subject in portrait mode by …
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, October |
| Body | Dimensions | 149.9 x 72.2 x 8 mm (5.90 x 2.84 x 0.31 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 85.7 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One; ZUI 4 (China version only) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Main Camera | Dual | 13 MP, f/2.0, 1.12m, PDAF 2 MP, f/2.4, 1.75m, depth sensor |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.2, 1.12m |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic Dolby sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 220 EUR |
| Tests | Performance | Basemark OS II: 1430 / Basemark OS II 2.0: 1324 Basemark X: 10524 |
|---|---|---|
| Display | Contrast ratio: 1760 (nominal), 3.026 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -87.9dB / Crosstalk -90.2dB | |
| Battery life | Endurance rating 102h |
Reviews
There are no reviews yet.