The rear camera consists of a 13 MP lenses.The smartphone is fueled by a Removable Li-Po 3000 mAh battery + Battery charging 5W.It features microUSB 2.0, USB On-The-Go.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2019, OctoberStatusAvailable. Released 2
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, November |
| Body | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, 1/3.1″, 1.12m, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 1/5″, 1.12m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|
| Misc | Colors | Turquoise Blue, Anthracite |
|---|---|---|
| Models | XT2029, XT2029-1 | |
| SAR EU | 0.55 W/kg (head) 1.78 W/kg (body) | |
| Price | $115.00 / 107.85 / 91.00 |
Reviews
There are no reviews yet.