Phone Specifications Screen Size: 5.2 in Screen Resolution: 720 x 1280 pixels Camera Resolution (Back): 8 MP Camera Resolution (Front): 5 MP Micro SD Card Slot: MicoSD Card Release Year: 2018 Condition: Brand New, In BoxElectronic Source inspects and tests
Phone Specifications Screen Size: 5.2 in Screen Resolution: 720 x 1280 pixels Camera Resolution (Back): 8 MP Camera Resolution (Front): 5 MP Micro SD Card Slot: MicoSD Card Release Year: 2018 Condition: Brand New, In BoxElectronic Source inspects and tests each phone to make sure you get a high quality product. We back this testing up with a 30 Day Guarantee.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| – Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm)/ Qualcomm MSM8920 Snapdragon 427 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Main Camera | Single | 8 MP, f/2.0, 1.12 m, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 5V/2A 10W |
| Misc | Colors | Black, Dark lake, Flash gray |
|---|---|---|
| Price | About 80 EUR |
Reviews
There are no reviews yet.