NetworkTechnologyGSM / CDMA / HSPA / EVDO / LTE / 5GLaunchAnnounced2020, April 22StatusAvailable. Released 2020, May 29BodyDimensions161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in)Weight188 g (6.63 oz)BuildGlass front (Gorilla Glass 5), aluminum frame, plast
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2020, April 22 |
|---|---|---|
| Status | Available. Released 2020, May 29 |
| Body | Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | OLED, 90Hz, HDR10 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 64 MP, f/1.8, (wide), 1/1.72″, 0.8m, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12m, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0m TOF 3D, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 25 MP, f/2.0, (wide), 0.9m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Solar Black, Midnight Magenta |
|---|---|---|
| Models | XT2063-3 | |
| Price | 495.79 / 549.95 |
| Tests | Performance | AnTuTu: 305989 (v8) GeekBench: 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.4 LUFS (Below average) | |
| Battery life | Endurance rating 102h |
Reviews
There are no reviews yet.