NetworkTechnologyGSM / CDMA / HSPA / LTELaunchAnnounced2016, SeptemberStatusAvailable. Released 2016, OctoberBodyDimensions159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in)Weight174 g (6.14 oz)SIMSingle SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)- MIL
Network
| Technology | GSM / CDMA / HSPA / LTE |
| Launch | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| Body | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – MIL-STD-810G certified |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~72.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~513 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Secondary display, 160 x 1040 pixels, 2.1 inches – LG UX 5.0 |
| Platform | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| Camera | Primary | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS, LED flash, check quality |
|---|---|---|
| Features | 1/2.6″ sensor size @ 29mm, 1/3.2″ sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec., check quality | |
| Secondary | 5 MP, f/1.9 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 32-bit/192kHz audio – B&O Play certified – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS (market dependent) | |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging (Quick Charge 3.0) – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
| Battery | Removable Li-Ion 3200 mAh battery |
|---|
| Misc | Colors | Titan, Silver, Pink |
|---|---|---|
| Price group | 9/10 |
| Tests | Performance | Basemark OS II: 2473 / Basemark OS II 2.0: 2159 Basemark X: 29385 |
|---|---|---|
| Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
| Battery life | Endurance rating 68h |
Reviews
There are no reviews yet.