Product HighlightsDimensions (Overall): 6.15 Inches (H) x 2.91 Inches (W) x .33 Inches (D)Weight: 6.1 OuncesCamera Features: Auto Focus, Automatic Flash, Front and Rear Facing CamerasIncludes: Wall Charger, USB Cable, SIM CardElectronics Condition: NewElec
Product Highlights
Get the features you want in a smartphone with the LG Premier Pro Plus in Black from Total Wireless. Enjoy it with coverage on the nations largest, most dependable network* without contracts or mystery fees. Youll never miss a moment with 2 cameras, 32GB of memory and 6.1 HD+ display. Add an unlimited talk, text & data plan from Total Wireless and experience total confidence.
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | L455DL |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 2.9 in |
| Depth | 0.3 in |
| Height | 6.1 in |
| Weight | 6.1 oz |
| SAR Value | 1.3 W/kg (body), 1.06 W/kg (head) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Total Wireless |
| Operating System | Android 9.0 Pie |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
| 4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13, Band 25, Band 26, Band 41, Band 66, Band 71 |
| 4G LTE Frequency | FDD 1900 PCS, FDD 1700 – 2110 AWS, FDD 850, FDD 700a, FDD 700c, FDD 1900+, FDD 850+, TDD 2500, FDD 1700 – 2110 AWS-3, FDD 600 |
| Wireless Interface | Bluetooth, Wi-Fi |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, proximity sensor |
| Security Devices | Fingerprint reader |
| Additional Features | Multitasking |
| Memory | |
| Internal Memory Capacity | 32 GB |
| User Memory | 16.3 GB |
| Supported Flash Memory Cards | microSD |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Second Rear Camera | |
| Sensor Resolution | 5 Megapixel |
| Display | |
| Diagonal Size | 6.1″ |
| Display Resolution | 1560 x 720 pixels |
| Display Format | HD+ |
| Features | 2.5D Glass, FullVision display |
| Connections | |
| Connector Type | Micro-USB – 5 pin Micro-USB Type B Headset jack – mini-phone 3.5 mm |
| Battery | |
| Technology | Lithium ion |
| Capacity | 3500 mAh |
| Talk Time | 1050 minutes |
| Standby Time | 436.8 hours |
| Run Time Details | Talk: up to 1050 min Standby: up to 436.8 hrs |
| Miscellaneous | |
| Compliant Standards | HAC (Hearing Aid Compatible) |
| Included Accessories | Power adapter |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year |
| Universal Product Identifiers | |
| Brand | LG |
| Part Numbers | 81892891, TWLGL455DCP |
| GTIN | 00616960359760 |
Reviews
There are no reviews yet.