PreviousNextAI CAMShortcut to Great ShotsAI Cam prompts you with 4 filter options adjusting the exposure, shutter speed, and more to help enhance your shot. Recognizes the subject matter suggests the best filterScreen Images Simulated ThroughoutGOOGLE LENS
AI Cam prompts you with 4 filter options adjusting the exposure, shutter speed, and more to help enhance your shot.
Screen Images Simulated Throughout
Use Google Lens to explore the world around you, find the names of buildings, and even translate text all right from your camera.
Want to feel like you are really there? For sound that is clear, crisp, and loud, youll want to switch to the LGG7ThinQ.
With the dual rear camera, create compositions without compromise. Now you can turn expansive panoramas and group shots into memorable moments.
When you switch to LG, your AI assistant is always there to help and can respond with real-time support from anywhere intheroom.
Stay in standard view for the ultimate full-screen experience, or customize it for one continuous, smooth look on the top edge of the display.
With four options, you’ll surely find an LG G7 ThinQ that suits your taste.
Color options vary by carrier
Summary
| performance | Octa core |
| display | 6.1″ (15.49 cm) |
| storage | 64 GB |
| camera | 16 MP |
| battery | 3000 mAh |
| ram | 4 GB |
| Launch Date in India | December 27, 2018 (Expected) |
special features
| heart rate monitor | Yes |
| fingerprint sensor position | Rear |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
general
| quick charging | Yes |
| operating system | Android v8.0 (Oreo) |
| sim slots | Dual SIM, GSM+GSM |
| model | G7 |
| launch date | December 27, 2018 (Expected) |
| custom ui | LG UI |
| brand | LG |
| sim size | SIM1: Nano SIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
multimedia
| loudspeaker | Yes |
| audio jack | 3.5 mm |
performance
| chipset | Qualcomm Snapdragon 845 |
| graphics | Adreno 630 |
| processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| architecture | 64 bit |
| ram | 4 GB |
design
| thickness | 7.9 mm |
| width | 71.9 mm |
| weight | 162 grams |
| waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| ruggedness | Dust proof |
| height | 153.2 mm |
| colours | Platinum Gray, Aurora Black, Moroccan Blue, Raspberry Rose |
display
| display type | IPS LCD |
| aspect ratio | 19.5:9 |
| screen to body ratio | 82.74 % |
| pixel density | 563 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 6.1 inches (15.49 cm) |
| screen resolution | 1440 x 3120 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
storage
| internal memory | 64 GB |
| expandable memory | Yes Up to 2 TB |
camera
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| autofocus | Yes Phase Detection autofocus, Laser autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| physical aperture | F1.9 |
| optical image stabilisation | Yes |
| flash | Yes LED Flash |
| video recording | 1920×1080 @ 30 fps |
battery
| user replaceable | No |
| quick charging | Yes Quick, v4.0 |
| wireless charging | Yes |
| type | Li-ion |
| capacity | 3000 mAh |
network connectivity
| wifi | Yes Wi-Fi 802.11, a/ac/ad/b/g/n/n 5GHz |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn`t support micro-USB) |
| usb connectivity | Mass storage device, USB charging |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.