Network Technology GSM / HSPA Launch Announced 2014, August Status Available. Released 2014, August Body Dimensions 131.8 x 65.4 x 10.9 mm (5.19 x 2.57 x 0.43 in) Weight 136 g (4.80 oz) SIM Yes - IP57 certified - dust and water resistant - Water resistant
Network
| Technology | GSM / HSPA |
| Launch | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, August |
| Body | Dimensions | 131.8 x 65.4 x 10.9 mm (5.19 x 2.57 x 0.43 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Yes | |
| – IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~64.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Yes |
| Platform | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8212 Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 5 MP, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Smart Sonic Receiver |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer – Voice memo/dial |
| Battery | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 418 h | |
| Talk time | Up to 13 h 30 min |
| Misc | Colors | Black |
|---|
Reviews
There are no reviews yet.