Rugged, waterproof and drop-resistant for your work and daily lifeFingerprint security sensorLarge 3240mAh battery, Qi wireless charging, and USB Type-C fast chargingFHD touchscreen and improved display readability in bright outdoor settingsGyroscope, 3-ax
| General | |
| Product Type | Smartphone |
| Form Factor | Touch – Rugged |
| Protection | Shockproof, dustproof, waterproof, snowproof, sandproof |
| Width | 2.9 in |
| Depth | 0.5 in |
| Height | 5.9 in |
| Weight | 8.29 oz |
| Body Color | Black |
| SAR Value | 1.19 W/kg (head), 0.95 W/kg (body) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 8.0 Oreo |
| Navigation | A-GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Payment Technology | Android Pay |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Email Protocols | POP3, IMAP4 |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, VoLTE |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 13, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 700c, FDD 1700 – 2110 AWS-3 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE EDR |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
| Security Devices | Fingerprint reader |
| Additional Features | Push-to-talk mode, HD Voice |
| Media Player | |
| Supported Digital Audio Standards | AAC, PCM, MP3, FLAC, AAC +, eAAC+, MIDI, EVRC, OPUS, QCELP, AMR-WB, AMR-NB, Vorbis, WAVE |
| Supported Digital Video Standards | MPEG-4, WMV, H.264, H.263, VP8, VP9, H.265 |
| Processor | |
| Type | Qualcomm Snapdragon 630 |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Memory | |
| RAM | 4 GB |
| Internal Memory Capacity | 64 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC – up to 512 GB |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| Main Camera | |
| Sensor Resolution | 13 Megapixel |
| Lens Type | Wide-angle lens |
| Field of View (FoV) | 135 degrees |
| Focus Adjustment | Automatic |
| Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Continuous shot, Auto scene detection mode, Scene mode, Underwater mode |
| Light Source | LED light |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Display | |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 5″ |
| Display Resolution | 1920 x 1080 pixels |
| Display Format | Full HD |
| Pixel Density | 443 ppi |
| Protection | Kyocera Sapphire Shield |
| Display Languages | Chinese (traditional), Chinese (simplified), Vietnamese, English, Spanish, Korean |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5 mm |
| Battery | |
| Technology | Lithium ion |
| Capacity | 3240 mAh |
| Fast Charging Technology | Qualcomm Quick Charge |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi |
| Talk Time | 1260 minutes |
| Standby Time | 312 hours |
| Run Time Details | Talk: up to 1260 min Standby: up to 312 hrs |
| Miscellaneous | |
| Compliant Standards | MIL-STD 810G, IP68, IPX5, HAC (Hearing Aid Compatible), IPX8, IP6X |
| Included Accessories | Power adapter, USB-C cable |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 2 years |
| Environmental Parameters | |
| Max Depth of Water Resistance | 6.6 ft |
| Max Height of Shock Resistance | 5 ft |
| Min Operating Temperature | -4 F |
| Max Operating Temperature | 140 F |
| Humidity Range Operating | 95% (non-condensing) |
Reviews
There are no reviews yet.