NetworkTechnologyGSM / CDMA / HSPA / LTELaunchAnnounced2018, JulyStatusAvailable. Released 2018, JulyBodyDimensions149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in)Weight152 g (5.36 oz)SIMHybrid Dual SIM (Nano-SIM, dual stand-by)DisplayTypeIPS LCD capacitive t
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Platform | OS | Android 8.0 (Oreo); EMUI 8 |
|---|---|---|
| Chipset | HiSilicon Kirin 659 (16 nm) | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Dual | 13 MP, PDAF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3000 mAh battery |
|---|
| Misc | Colors | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
|---|---|---|
| Models | LLD-AL20 | |
| Price | About 220 EUR |
Reviews
There are no reviews yet.