Clad in an aluminum body, the HTC One Max looks like a natural addition to the One and One mini - three s a family, and now HTC has most every market niche covered. The battery compartment is sealed, but it s a 3300 mAh unit, so no sweat, at least until we
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 – for Verizon, Sprint | ||
| 3G Network | HSDPA 900 / 1900 / 2100 – EMEA version | |
| HSDPA 850 / 900 / 1900 / 2100 – Asia version HSDPA 1900 / 2100 – for Sprint |
||
| 4G Network | LTE 800 / 900 / 1800 / 2600 – EMEA version | |
| LTE 900 / 1800 / 2100 / 2600 – Asia version LTE 700 / 1700 / 2100 – for Verison |
||
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October |
| Body | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| – Fingerprint sensor |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – HTC Sense 5.5 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| – BoomSound dual front stereo speakers |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3” sensor size, 2m pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality | |
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064 Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver, Black, Gold | |
| – SNS integration – Google Drive (50 GB storage) – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – DivX/XviD/MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/commands – Predictive text input |
| Battery | Non-removable Li-Po 3300 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 585 h (3G) | |
| Talk time | (2G) / Up to 25 h (3G) |
| Misc | SAR US | 0.81 W/kg (head) 0.21 W/kg (body) |
|---|---|---|
| Price group |
| Tests | Display | Contrast ratio: 1572:1 (nominal) / 2.537:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 67dB / Ring 78dB | |
| Audio quality | Noise -93.8dB / Crosstalk -94.1dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 81h |
Reviews
There are no reviews yet.