Google's new custom-built chip helps keep your phone fast, your games rich and your personal info safe.The all-day battery charges fast, adapts to you and saves power for apps you use the most.Capture more details and richer colours with the advanced 50-me
| Details | |
| Voice Assistant Built-in | Google Assistant |
| Carrier | Unlocked |
| Wireless Technology | 5G, GSM, 4G LTE |
| Operating System | Android 12 |
| Internal Memory | 128 gigabytes |
| Screen Size | 6.4 inches |
| Water Resistant | Yes |
| Phone Memory (RAM) | 8 gigabytes |
| Front-Facing Camera | 8 megapixels |
| Processor Model | Google Tensor |
| Internet Connectable | Yes |
| Works With | Google Assistant |
| Data Plan Required | Yes |
| Device Manufacturer | |
| Phone Style | Smartphone |
| Bluetooth Enabled | Yes |
| Charging Interface(s) | USB 2.0 |
| Wireless Charging Standard | Qi |
| Unlocked | Yes |
| Email Capable | Yes |
| Mobile Hotspot Capability | Yes |
| Built-In GPS | Yes |
| Maximum Depth Of Water Resistance | 4 feet |
| Voice Activated | Yes |
| Mobile Payment Service Supported | Google Pay |
| Wireless Charging | Yes |
| Dust Resistant | Yes |
| Display Type | OLED |
| Screen Resolution | 1080 x 2220 |
| Touch Screen | Yes |
| Integrated Camera | Yes – Front and Back |
| Battery Type | Lithium-ion |
| Wireless Compatibility | Wi-Fi, MIMO, Ultra Wideband (UWB), Bluetooth |
| Network Type | GSM |
| Product Width | 2.9 inches |
| First Seen On Google Shopping | October 2021 |
| Universal Product Identifiers | |
| Brand | |
| Part Numbers | 810029930543, 83607398, GA02910-US |
| GTIN | 00810029930543 |
Reviews
There are no reviews yet.