A camera so good it deserves unlimited storageCharges fast, lasts longAvoid unwanted callsProduct featuresA camera so good it deserves unlimited storageGet everyone in the picture with wide-angle selfies - no selfie stick required. Snap portraits like a pr
Product featuresA camera so good it deserves unlimited storageGet everyone in the picture with wide-angle selfies – no selfie stick required. Snap portraits like a pro with portrait mode. Capture smiles, not blinks, for a great photo every time.Charges fast, lasts longPixel 3 XL comes with a battery that charges fast and wirelessly, and lasts all day. It’s even smart enough to limit battery usage for the apps you don’t use often to keep you going longer.Avoid unwanted callsScreen spam, scams, and other nuisance calls. Get real-time transcription and block unwanted callers so you’ll never hear from them again.The joy of missing outDisconnect from your phone when and where you want so you can focus on time with family and friends. Set timers on apps and turn off visual notifications. Use the wind down mode to turn the screen to gray scale and get ready for a good night’s sleep.
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Dustproof, water-resistant |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.2 in |
| Weight | 6.49 oz |
| Body Color | Just black |
| Body Material | Aluminum unibody with hybrid coating |
| SAR Value | 1.4 W/kg (body), 1.39 W/kg (head) |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 9.0 Pie |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 20, Band 25, Band 26, Band 28, Band 29, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, FDD 1700 – 2110 AWS-3, FDD 600 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE |
| Bluetooth Profiles | LDAC |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, Active Edge v2 |
| Security Devices | Fingerprint reader |
| Additional Features | MIMO technology, Three microphones, Android Sensor Hub, Noise suppression, Pixel Visual Core, Titan M Security Module |
| Media Player | |
| Supported Digital Audio Standards | Apt-X, apt-X HD |
| Processor | |
| Type | Qualcomm Snapdragon 845 |
| Clock Speed | 2.5 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 630 |
| Memory | |
| RAM | 4 GB – LPDDR4X SDRAM |
| Internal Memory Capacity | 64 GB |
| Front Camera | |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/2.2 |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 640 x 480 (VGA) at 30 fps |
| Second Front Camera | |
| Sensor Resolution | 8 Megapixel |
| Rear Camera | |
| Sensor Resolution | 12.2 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 1280 x 720 (720p) at 240 fps, Super slow motion video 1920 x 1080 (1080p) at 240 fps |
| Features | Electronic Image Stabilizer (EIS), dual pixel phase detection |
| Display | |
| Type | OLED display |
| Technology | Flexible OLED |
| Diagonal Size | 6.3″ |
| Display Resolution | 2960 x 1440 pixels |
| Display Format | QHD+ |
| Pixel Density | 523 ppi |
| Aspect Ratio | 18.5:9 |
| Color Depth | 16.7 million colors |
| HDR | Yes |
| Contrast Ratio | 100000:1 |
| Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
| Features | Always-on display, 3D Glass, DCI-P3 Wide color gamut |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C |
| Battery | |
| Capacity | 3430 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi |
| Miscellaneous | |
| Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
| Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to 3.5 jack adapter, USB-C headphones, USB-C 18W charging plug, USB-C to USB-C cable |
| Universal Product Identifiers | |
| Brand | |
| Part Numbers | GA00469-DE, Pixel 3XL |
| GTIN | 00842776108760 |
Reviews
There are no reviews yet.