The Pixel 2 XL with a dazzling full-screen display, boasts of a camera thats in a league of its own. The smart rear camera with dual-pixel autofocus also comes with optical and electronic image stabilisation, capturing your precious moments with stunning p
The Pixel 2 XL with a dazzling full-screen display, boasts of a camera thats in a league of its own. The smart rear camera with dual-pixel autofocus also comes with optical and electronic image stabilisation, capturing your precious moments with stunning picture quality in any light. Listen to music, watch movies or play games all day long with the fast-charging battery. Take effective control of your device with the built-in Google Assistant.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM card & eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display 100% DCI-P3 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4m, OIS, dual pixel PDAF & laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2″, 1.4m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Non-removable Li-Ion 3520 mAh battery | |
|---|---|---|
| Charging | Fast battery charging (capped at 10.5 W) USB Power Delivery 2.0 |
| Misc | Colors | Just Black, Black & White |
|---|---|---|
| Price | About 530 EUR |
| Tests | Performance | Basemark OS II: 4167 / Basemark OS II 2.0: 3379 Basemark X: 39143 |
|---|---|---|
| Display | Contrast ratio: | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise – 93.7 / Crosstalk – 79.7 | |
| Battery life | Endurance rating 88h |
Reviews
There are no reviews yet.